You've done the maths. Now get the insights.
Discover the financial insights that most people with your income overlook
Discover the financial insights that most people with your income overlook
Get My Insights →Use our Umbrella (Inside IR35) calculator to find out your take-home pay and pension contributions. Enter your rate, umbrella company details and pension preferences to get a detailed breakdown.
On an umbrella day rate of £300, salary sacrificing £25 per day and working 47 weeks, you will take home £42,346 in pay (after tax) and add £5,875 to your pension.
After employer-side taxes (Employer's National Insurance, Company Margin and Apprenticeship Levy), this equates to £55,294 of taxable pay. When added together with £5,875 of pension contributions, this represents complete compensation of £61,169.
| Taxable Pay | Take-Home Pay | Added to Pensions | Complete Compensation |
|---|---|---|---|
| Taxable Pay £55,294 | Take-Home Pay £42,346(£3,529 / month) | Added to Pensions £5,875(£490 / month) | Total Compensation £61,169Taxable Pay plus Pension |
| Weekly (1 week) | Monthly (~3.92 weeks ) | Yearly (47 weeks) | |
|---|---|---|---|
| Gross Pay | £1,500 | £5,875 | £70,500 |
| Deduced for SIPP | -£125 | -£490 | -£5,875 |
| Before Deductions | £1,375 | £5,385 | £64,625 |
| Company Deductions | |||
| Employer's National Insurance (15%) | -£166 | -£650 | -£7,803 |
| Company Margin | -£27 | -£104 | -£1,246 |
| Apprenticeship Levy | -£6 | -£24 | -£283 |
| Employee Deductions | |||
| Employee's Pension Contributions | -£0 | -£0 | -£0 |
| Income Tax | -£203 | -£796 | -£9,550 |
| Employee National Insurance | -£66 | -£260 | -£3,116 |
| Umbrella Fees | -£6 | -£24 | -£282 |
| Pensions | |||
| Added to SIPP | £125 | £490 | £5,875 |
| Total Pension Contributions | £125 | £490 | £5,875 |
| Total | |||
| Taxable Employee Pay | £1,176 | £4,608 | £55,294 |
| Taxes and fees paid | -£275 (23.42%) | -£1,079 (23.42%) | -£12,948 (23.42%) |
| Take-Home Pay | £901 (76.58%) | £3,529 (76.58%) | £42,346 (76.58%) |
| Added to Pensions | £125 (SIPP) | £490 (SIPP) | £5,875 (SIPP) |
This calculator serves as a general guide for figuring out how much you can put into a SIPP and take home. To run a full simulation that takes into account your income, outgoings, existing investments and lots more, create a scenario using Saving Tool Advanced.
Go to Saving Tool Advanced →Something look off? Get in touch to provide feedback.